Below is a comprehensive iPhone comparison chart that highlights key specifications for some of the most popular models. This chart is designed to help you quickly compare features like display quality, processing power, camera systems, battery life, and starting prices. Please note that the specs and pricing are approximate and may vary by region or over time. Always check the official Apple website for the latest details.
Model | Display | Processor | Camera System | Battery Life | Starting Price (USD) |
---|
iPhone 13 Pro | 6.1" Super Retina XDR (ProMotion, 120Hz) | A15 Bionic (6‑core CPU, 5‑core GPU) | Triple 12MP (Ultra Wide, Wide, Telephoto) + LiDAR | Up to 22 hours video playback | $999 |
iPhone 13 | 6.1" Super Retina XDR | A15 Bionic (4‑core GPU) | Dual 12MP (Ultra Wide, Wide) | Up to 19 hours video playback | $799 |
iPhone 12 Pro | 6.1" Super Retina XDR | A14 Bionic | Triple 12MP (Ultra Wide, Wide, Telephoto) + LiDAR | Up to 17 hours video playback | $999 |
iPhone 12 | 6.1" Super Retina XDR | A14 Bionic | Dual 12MP (Ultra Wide, Wide) | Up to 17 hours video playback | $699 |
iPhone SE (2022) | 4.7" Retina HD | A15 Bionic | Single 12MP (Wide) | Up to 15 hours video playback | $429 |
This chart is a handy reference for comparing current iPhone models and can help you decide which device best meets your needs based on performance, camera capabilities, and overall value. For more in-depth reviews, tips, and accessory recommendations, check out our related articles on iPhone 13 Pro Review and iPhone Accessories Guide.